This page was generated from Campbell Scientific TOA5 exports. Table110 supplies the hourly series, while Table120 supplies daily aggregate values such as average air temperature, average water temperature, and average stage.
Generated: 2026-03-26 18:37 UTC. Sources: /var/www/lakegauge.stumpcomputerservices.com/web/Table110 and /var/www/lakegauge.stumpcomputerservices.com/web/Table120.
Bars come from Table110.Precip_Tot per hourly record.
STAGE_FT is shown as lake level, and HEAD_FT is shown as water depth. The dashed line is the Table120 stage average when available.
Solid lines are hourly temperatures from Table110. Dashed reference lines come from the daily aggregate temperatures in Table120.
| Timestamp | Hourly rain | Lake level (ft) | Water depth (ft) | Air temp (F) | Water temp (F) |
|---|---|---|---|---|---|
| 2026-03-24 11:00 | 0.00 | 9.557 | 6.657 | 51.42 | 53.53 |
| 2026-03-24 13:00 | 0.00 | 9.580 | 6.680 | 52.17 | 53.64 |
| 2026-03-24 14:00 | 0.00 | 9.602 | 6.702 | 53.00 | 53.78 |
| 2026-03-24 15:00 | 0.00 | 9.553 | 6.653 | 53.96 | 53.88 |
| 2026-03-24 16:00 | 0.00 | 9.591 | 6.691 | 53.79 | 53.96 |
| 2026-03-24 17:00 | 0.00 | 9.514 | 6.614 | 53.66 | 53.99 |
| 2026-03-24 18:00 | 0.00 | 9.552 | 6.652 | 53.49 | 54.02 |
| 2026-03-24 19:00 | 0.00 | 9.640 | 6.740 | 51.56 | 54.03 |
| 2026-03-24 20:00 | 0.00 | 9.595 | 6.695 | 50.82 | 53.99 |
| 2026-03-24 21:00 | 0.00 | 9.502 | 6.602 | 50.64 | 53.95 |
| 2026-03-24 22:00 | 0.00 | 9.576 | 6.676 | 50.30 | 53.91 |
| 2026-03-24 23:00 | 0.00 | 9.523 | 6.623 | 50.00 | 53.86 |
| 2026-03-25 00:00 | 0.00 | 9.472 | 6.572 | 49.69 | 53.79 |
| 2026-03-25 01:00 | 0.00 | 9.389 | 6.489 | 49.46 | 53.77 |
| 2026-03-25 02:00 | 0.00 | 9.538 | 6.638 | 49.25 | 53.75 |
| 2026-03-25 03:00 | 0.00 | 9.553 | 6.653 | 48.87 | 53.71 |
| 2026-03-25 04:00 | 0.00 | 9.447 | 6.547 | 48.61 | 53.67 |
| 2026-03-25 05:00 | 0.00 | 9.517 | 6.617 | 48.16 | 53.62 |
| 2026-03-25 06:00 | 0.00 | 9.446 | 6.546 | 47.74 | 53.61 |
| 2026-03-25 07:00 | 0.00 | 9.578 | 6.678 | 47.42 | 53.55 |
| 2026-03-25 08:00 | 0.00 | 9.481 | 6.581 | 47.60 | 53.48 |
| 2026-03-25 09:00 | 0.00 | 9.545 | 6.645 | 53.56 | 53.41 |
| 2026-03-25 10:00 | 0.00 | 9.493 | 6.593 | 55.68 | 53.81 |
| 2026-03-25 11:00 | 0.00 | 9.470 | 6.570 | 55.87 | 54.55 |
| 2026-03-25 12:00 | 0.00 | 9.444 | 6.544 | 58.06 | 54.57 |
| 2026-03-25 13:00 | 0.00 | 9.437 | 6.537 | 60.87 | 55.19 |
| 2026-03-25 14:00 | 0.00 | 9.581 | 6.681 | 52.67 | 55.78 |
| 2026-03-25 15:00 | 0.00 | 9.480 | 6.580 | 52.70 | 54.75 |
| 2026-03-25 16:00 | 0.00 | 9.452 | 6.552 | 50.98 | 53.71 |
| 2026-03-25 17:00 | 0.00 | 9.606 | 6.706 | 51.44 | 53.68 |
| 2026-03-25 18:00 | 0.00 | 9.462 | 6.562 | 50.22 | 53.67 |
| 2026-03-25 19:00 | 0.00 | 9.527 | 6.627 | 49.51 | 53.64 |
| 2026-03-25 20:00 | 0.00 | 9.384 | 6.484 | 44.21 | 54.00 |
| 2026-03-25 21:00 | 0.00 | 9.502 | 6.602 | 42.48 | 53.89 |
| 2026-03-25 22:00 | 0.00 | 9.533 | 6.633 | 40.66 | 53.75 |
| 2026-03-25 23:00 | 0.00 | 9.383 | 6.483 | 41.43 | 53.55 |
| 2026-03-26 00:00 | 0.00 | 9.429 | 6.529 | 40.28 | 53.39 |
| 2026-03-26 01:00 | 0.00 | 9.394 | 6.494 | 39.80 | 53.12 |
| 2026-03-26 02:00 | 0.00 | 9.360 | 6.460 | 39.29 | 53.01 |
| 2026-03-26 03:00 | 0.00 | 9.400 | 6.500 | 38.43 | 52.78 |
| 2026-03-26 04:00 | 0.00 | 9.398 | 6.498 | 37.58 | 52.70 |
| 2026-03-26 05:00 | 0.00 | 9.382 | 6.482 | 36.57 | 52.71 |
| 2026-03-26 06:00 | 0.00 | 9.440 | 6.540 | 37.12 | 52.54 |
| 2026-03-26 07:00 | 0.00 | 9.342 | 6.442 | 35.11 | 52.43 |
| 2026-03-26 08:00 | 0.00 | 9.342 | 6.442 | 37.49 | 52.43 |
| 2026-03-26 09:00 | 0.00 | 9.269 | 6.369 | 49.12 | 52.44 |
| 2026-03-26 10:00 | 0.00 | 9.335 | 6.435 | 52.64 | 52.70 |
| 2026-03-26 11:00 | 0.00 | 9.328 | 6.428 | 54.54 | 53.29 |
These are the aggregate air and water temperature values you asked to include from Table120.
| Timestamp | Stage avg (ft) | Air temp avg (F) | Water temp avg (F) | Water temp min (F) | Water temp max (F) | Prev hour rain max | Battery min | Precip total |
|---|---|---|---|---|---|---|---|---|
| 2026-03-24 00:00 | 9.711 | 49.28 | 53.40 | 52.57 | 55.26 | 0.00 | 13.48 | 0.00 |
| 2026-03-25 00:00 | 9.558 | 51.32 | 53.95 | 53.79 | 54.05 | 0.00 | 13.67 | 0.00 |
| 2026-03-26 00:00 | 9.488 | 49.65 | 53.93 | 53.37 | 56.21 | 0.00 | 13.51 | 0.00 |